ACCOMMODATIONSTRANSPORTATIONDIRECTIONSmeeting/convention facilities
 
 
meeting/convention facilities:

With its central location in the heart of the state, Warwick is an ideal place for hosting business meetings or conventions of all sizes. The city has the newest hotels offering state of the art amenities such as conference rooms equipped with fiber optic cables and high-speed Internet service, all with the most affordable accommodations in the state!

Warwick is just minutes from Providence, thirty minutes from Newport, and less than an hour from Boston, and it’s conveniently located near the state’s largest commuter airport, T.F. Green.

For more information or to book a meeting, call the Department of Economic Development’s Tourism Office at 1-800-4-WARWICK or via email to: karen.jedson@warwickri.com.


Warwick’s Meeting & Convention Facilities

Comfort Inn
1940 Post Rd.
Warwick, RI 02886
401-732-0470 Fax 401-732-4247

Room SqFt Banquet Theatre Class Reception Ceiling
Warwick 1376 50 100 60 150 7'
Providence 688 30 50 30 65 7'
Greenwich 688 30 50 30 65 7'
Boardrooms (5) 201 N/A 20 15 25 7'

 


Courtyard by Marriott
55 Jefferson Park Rd.
(401) 467-6900 or (888) 236-2427

Room SqFt Banquet Theatre Class Reception Conference U-Shape
Narragansett 700 32 40 30 40 18 24


Crowne Plaza Hotel at the Crossings
801 Greenwich Ave.,
Warwick, RI 02886
401-732-6000 Fax 401-732-4839

Room SqFt Banquet Theatre Class Reception Conference U-Shape
A. Warwick 312 24 30 15 60 20 15
B. Roger Williams 312 24 30 15 60 20 15
C. Narragansett 312 24 30 15 60 20 15
D. Ocean 624 40 80 40 120 45 45
E. Rhode Island 624 40 80 40 120 45 45
F. New England 312 24 30 15 60 20 15
G. Atlantic 312 24 30 15 60 20 15
H. Patriots 312 24 30 15 60 20 15
Entire Ballroom 3240 320 400 225 800 N/A N/A
Atrium 2800 290 150 100 400 N/A N/A
Newport 900 60 80 40 100 25 25
Wickford 900 60 80 40 100 25 25
Barrington 960 70 90 50 120 30 30
Greenwich 960 70 90 50 120 30 30
Kingston 960 70 90 50 120 30 30
Executive Boardrooms 12  
Grand Ballroom 7200 600 840 510 1000 N/A 20'
Salon I 1200 100 140 80 160 32 20'
Salon II 1200 100 140 80 160 32 20'
Salon III 2400 200 280 170 320 N/A 20'
Salon IV 1200 100 140 80 160 32 20'
Salon V 1200 100 140 80 160 32 20'
Bristol A 1200 100 140 80 160 32 12'
Bristol B 1200 100 140 80 160 32 12'
Bristol A & B 2400 200 280 170 320 N/A 12'
Tiverton 1200 100 140 80 160 32 12'


Radission Airport Hotel Providence
2081 Post Rd.,
Warwick, RI 02886
401-739-3000 Fax 401-732-9309

Room SqFt Banquet Theatre Class U-Shape Ceiling
University Ballroom 4800 350 500 300 N/A 9'6"-11'7"
University North 3150 230 300 180 50  
University South 1650 100 100 70 25  
Gaspee 3360 200 200 160 60 7'-8'10"
Gaspee North 1560 80 100 80 30  
Gaspee South 1800 80 100 80 30  
Goddard 1280 90 100 70 30 9'4'
Cowesett 1210 90 100 70 30 9'9'-10'6'
Westcott (boardroom) 324 N/A N/A N/A 14 8'2'
Aldrich (boardroom) 264 N/A N/A N/A 12 8'1'
Greenwood (boardroom) 476 30 30 N/A 16 12'3'


Residence Inn by Marriott
500 Kilvert St.
Warwick, RI 02886
401-737-7100 Fax 401-739-2909


Room SqFt Board Room Theatre Class Hollow Sq. U-Shape
Pawtuxet Room 500 10 30 24 20 16
The Hearthside 12 N/A N/A N/A  


Sheraton Inn Providence Airport
1850 Post Rd.
Warwick, RI 02286
401-738-4000 Fax 401-732-6872


Room SqFt Banquet Theatre Class Conference U-Shape\
Grand Ballroom 2736 240 300 150 N/A 60
Grand Ballroom I 756 60 90 40 25 25
Grand Ballroom II 1980 150 200 100 40 40
Newport 1600 120 150 80 50 40
Newport North 800 50 80 40 25 25
Newport South 800 50 80 40 25 25
Waterford 816 50 60 40 25 25
Kent 816 50 60 40 25 25
Bristol 912 60 80 50 35 30
Exec. Boardroom I 450 N/A 25 21 20 15
Exec. Boardroom II 450 N/A N/A N/A 10 N/A

 

 

 

 

 
  Back to Top
Home | Economic Development | Contact | Privacy Policy